BLACK, 2018 AUDI Q5 Image 1
BLACK, 2018 AUDI Q5 Image 2
BLACK, 2018 AUDI Q5 Image 3
BLACK, 2018 AUDI Q5 Image 4
BLACK, 2018 AUDI Q5 Image 5
BLACK, 2018 AUDI Q5 Image 6
BLACK, 2018 AUDI Q5 Image 7
BLACK, 2018 AUDI Q5 Image 8
BLACK, 2018 AUDI Q5 Image 9
BLACK, 2018 AUDI Q5 Image 10
BLACK, 2018 AUDI Q5 Image 11
BLACK, 2018 AUDI Q5 Image 12
BLACK, 2018 AUDI Q5 Image 13
BLACK, 2018 AUDI Q5 Image 14
BLACK, 2018 AUDI Q5 Image 15
BLACK, 2018 AUDI Q5 Image 16
BLACK, 2018 AUDI Q5 Image 17
BLACK, 2018 AUDI Q5 Image 18
BLACK, 2018 AUDI Q5 Image 19
BLACK, 2018 AUDI Q5 Image 20
BLACK, 2018 AUDI Q5 Image 21
BLACK, 2018 AUDI Q5 Image 22
BLACK, 2018 AUDI Q5 Image 23
BLACK, 2018 AUDI Q5 Image 24
BLACK, 2018 AUDI Q5 Image 25
BLACK, 2018 AUDI Q5 Image 26
BLACK, 2018 AUDI Q5 Image 27
BLACK, 2018 AUDI Q5 Image 28
BLACK, 2018 AUDI Q5 Image 29
BLACK, 2018 AUDI Q5 Image 30
BLACK, 2018 AUDI Q5 Image 31
BLACK, 2018 AUDI Q5 Image 32
BLACK, 2018 AUDI Q5 Image 33
BLACK, 2018 AUDI Q5 Image 34
BLACK, 2018 AUDI Q5 Image 35
BLACK, 2018 AUDI Q5 Image 36
BLACK, 2018 AUDI Q5 Image 37
BLACK, 2018 AUDI Q5 Image 38
BLACK, 2018 AUDI Q5 Image 39
BLACK, 2018 AUDI Q5 Image 40
BLACK, 2018 AUDI Q5 Image 41
BLACK, 2018 AUDI Q5 Image 42
BLACK, 2018 AUDI Q5 Image 43
BLACK, 2018 AUDI Q5 Image 44
BLACK, 2018 AUDI Q5 Image 45
BLACK, 2018 AUDI Q5 Image 46
BLACK, 2018 AUDI Q5 Image 47
BLACK, 2018 AUDI Q5 Image 48
BLACK, 2018 AUDI Q5 Image 49
BLACK, 2018 AUDI Q5 Image 50
BLACK, 2018 AUDI Q5 Image 51
BLACK, 2018 AUDI Q5 Image 52
BLACK, 2018 AUDI Q5 Image 53
1 / 53
BLACK, 2018 AUDI Q5 Thumnail Image 1
BLACK, 2018 AUDI Q5 Thumnail Image 2
BLACK, 2018 AUDI Q5 Thumnail Image 3
BLACK, 2018 AUDI Q5 Thumnail Image 4
BLACK, 2018 AUDI Q5 Thumnail Image 5
BLACK, 2018 AUDI Q5 Thumnail Image 6
BLACK, 2018 AUDI Q5 Thumnail Image 7
BLACK, 2018 AUDI Q5 Thumnail Image 8
BLACK, 2018 AUDI Q5 Thumnail Image 9
BLACK, 2018 AUDI Q5 Thumnail Image 10
BLACK, 2018 AUDI Q5 Thumnail Image 11
BLACK, 2018 AUDI Q5 Thumnail Image 12
BLACK, 2018 AUDI Q5 Thumnail Image 13
BLACK, 2018 AUDI Q5 Thumnail Image 14
BLACK, 2018 AUDI Q5 Thumnail Image 15
BLACK, 2018 AUDI Q5 Thumnail Image 16
BLACK, 2018 AUDI Q5 Thumnail Image 17
BLACK, 2018 AUDI Q5 Thumnail Image 18
BLACK, 2018 AUDI Q5 Thumnail Image 19
BLACK, 2018 AUDI Q5 Thumnail Image 20
BLACK, 2018 AUDI Q5 Thumnail Image 21
BLACK, 2018 AUDI Q5 Thumnail Image 22
BLACK, 2018 AUDI Q5 Thumnail Image 23
BLACK, 2018 AUDI Q5 Thumnail Image 24
BLACK, 2018 AUDI Q5 Thumnail Image 25
BLACK, 2018 AUDI Q5 Thumnail Image 26
BLACK, 2018 AUDI Q5 Thumnail Image 27
BLACK, 2018 AUDI Q5 Thumnail Image 28
BLACK, 2018 AUDI Q5 Thumnail Image 29
BLACK, 2018 AUDI Q5 Thumnail Image 30
BLACK, 2018 AUDI Q5 Thumnail Image 31
BLACK, 2018 AUDI Q5 Thumnail Image 32
BLACK, 2018 AUDI Q5 Thumnail Image 33
BLACK, 2018 AUDI Q5 Thumnail Image 34
BLACK, 2018 AUDI Q5 Thumnail Image 35
BLACK, 2018 AUDI Q5 Thumnail Image 36
BLACK, 2018 AUDI Q5 Thumnail Image 37
BLACK, 2018 AUDI Q5 Thumnail Image 38
BLACK, 2018 AUDI Q5 Thumnail Image 39
BLACK, 2018 AUDI Q5 Thumnail Image 40
BLACK, 2018 AUDI Q5 Thumnail Image 41
BLACK, 2018 AUDI Q5 Thumnail Image 42
BLACK, 2018 AUDI Q5 Thumnail Image 43
BLACK, 2018 AUDI Q5 Thumnail Image 44
BLACK, 2018 AUDI Q5 Thumnail Image 45
BLACK, 2018 AUDI Q5 Thumnail Image 46
BLACK, 2018 AUDI Q5 Thumnail Image 47
BLACK, 2018 AUDI Q5 Thumnail Image 48
BLACK, 2018 AUDI Q5 Thumnail Image 49
BLACK, 2018 AUDI Q5 Thumnail Image 50
BLACK, 2018 AUDI Q5 Thumnail Image 51
BLACK, 2018 AUDI Q5 Thumnail Image 52
BLACK, 2018 AUDI Q5 Thumnail Image 53
View More

ADVERTISED
PRICE


BUYING TOOLS

BASICS

VIN:WA1BNAFY4J2057055
Stock #:0346N
Odometer:74830
Paint Color:BLACK
Type:SUV

PERFORMANCE

Transmission:AUTOMATIC, 7-SPD S TRONIC DUAL-CLUTCH
Engine:4-CYL, TURBO, 2.0 LITER
Drive:AWD
Fuel:GAS

DESCRIPTION

Rediscover driving pleasure with the 2018 Audi Q5 Premium, showcased in Hidden Gem Auto’s inviting indoor showroom. Renowned for its agile performance, the Q5 pairs a turbocharged engine with quattro all-wheel drive for confident handling in any condition. Inside, you’re surrounded by fine materials, plush seating, and a whisper-quiet cabin for unmatched comfort. The intuitive MMI infotainment system keeps everything at your fingertips, while advanced safety features inspire peace of mind. Drivers love its perfect blend of luxury and practicality. Experience the easy car-buying process that makes Hidden Gem Auto the perfect place to find your next adventure.

SPECIFICATIONS

  • ABS (4-WHEEL)
  • AIR CONDITIONING
  • AIR CONDITIONING, REAR
  • ALARM SYSTEM
  • ALLOY WHEELS
  • AM/FM/HD STEREO
  • AUDI CONNECT
  • BACKUP CAMERA
  • BANG & OLUFSEN SOUND
  • BLIND-SPOT ALERT
  • BLUETOOTH WIRELESS
  • CD/MP3 (SINGLE DISC)
  • COLLISION WARNING
  • CONVENIENCE PKG
  • CRUISE CONTROL
  • DAYTIME RUNNING LIGHTS
  • DUAL AIR BAGS
  • DUAL POWER SEATS
  • ELECTROMECHANICAL POWER STEERING
  • ELECTRONIC STABILITY CONTROL
  • F&R HEAD CURTAIN AIR BAGS
  • F&R PARKING SENSORS
  • FOG LIGHTS
  • HEATED SEATS
  • HILL DESCENT CONTROL
  • KEYLESS ENTRY
  • LEATHER
  • LED HEADLAMPS
  • NAVIGATION SYSTEM
  • PANORAMIC SUN ROOF
  • PARKING SYSTEM PLUS
  • POWER DOOR LOCKS
  • POWER TAILGATE RELEASE
  • POWER WINDOWS
  • PUSH BUTTON START
  • ROLLOVER MITIGATION
  • ROOF RACK
  • SIDE AIR BAGS
  • SIRIUSXM SATELLITE
  • TILT & TELESCOPING WHEEL
  • TRACTION CONTROL

SIMILAR VEHICLES

WHITE, 2018 MERCEDES-BENZ C-CLASS Image
2018 MERCEDES-BENZ C-CLASS
C 300 SEDAN 4D
Stock #: 0324
$15,999
BLACK, 2014 MAZDA CX-5 Image
2014 MAZDA CX-5
TOURING SPORT UTILITY 4D
Stock #: 0325
$12,949
GREY, 2020 FORD EXPLORER Image
2020 FORD EXPLORER
XLT SPORT UTILITY 4D
Stock #: 0332N
$17,402

DISCLAIMER

Whilst every effort has been made by Turbo Auto Sales to accurately describe this vehicle, it's options and equipment, pricing, mileage, warranties and incentives; it is the customers responsibility to verify the information listed. You agree to hold Turbo Auto Sales harmless for misprints on prices or general information about this vehicle. By using our website you agree that Turbo Auto Sales has the right to cancel a sale or a promise of a sale if that sale is based on an incorrect price.

ALL PRICES ARE CASH ONLY. Pricing does not include government fees and taxes, state and/or local taxes, smog fees, any finance charges, any dealer document preparation charges, emission testing charge, registration or title fees. Depending on the age of the vehicle, normal wear and tear should be anticipated. Prices are subject to change without notice. While we do our best to describe our vehicles accurately, some descriptions and / or images provided by third parties may differ from the actual information or appearance of the vehicle. Turbo Auto Sales assumes no liability for omissions or errors in this vehicle listing and encourages prospective buyers to verify the information by contacting us or viewing the vehicle at our dealership. All finance offers are O.A.C (On Approved Credit) / O.A.D (On Approved Deposit).

Our payment calculator tool is provided as an estimator of your payments only and your actual payment may differ from that shown.


ADVERTISED
PRICE