WHITE, 2018 VOLVO XC90 Image 1
WHITE, 2018 VOLVO XC90 Image 2
WHITE, 2018 VOLVO XC90 Image 3
WHITE, 2018 VOLVO XC90 Image 4
WHITE, 2018 VOLVO XC90 Image 5
WHITE, 2018 VOLVO XC90 Image 6
WHITE, 2018 VOLVO XC90 Image 7
WHITE, 2018 VOLVO XC90 Image 8
WHITE, 2018 VOLVO XC90 Image 9
WHITE, 2018 VOLVO XC90 Image 10
WHITE, 2018 VOLVO XC90 Image 11
WHITE, 2018 VOLVO XC90 Image 12
WHITE, 2018 VOLVO XC90 Image 13
WHITE, 2018 VOLVO XC90 Image 14
WHITE, 2018 VOLVO XC90 Image 15
WHITE, 2018 VOLVO XC90 Image 16
WHITE, 2018 VOLVO XC90 Image 17
WHITE, 2018 VOLVO XC90 Image 18
WHITE, 2018 VOLVO XC90 Image 19
WHITE, 2018 VOLVO XC90 Image 20
WHITE, 2018 VOLVO XC90 Image 21
WHITE, 2018 VOLVO XC90 Image 22
WHITE, 2018 VOLVO XC90 Image 23
WHITE, 2018 VOLVO XC90 Image 24
WHITE, 2018 VOLVO XC90 Image 25
WHITE, 2018 VOLVO XC90 Image 26
WHITE, 2018 VOLVO XC90 Image 27
WHITE, 2018 VOLVO XC90 Image 28
WHITE, 2018 VOLVO XC90 Image 29
WHITE, 2018 VOLVO XC90 Image 30
WHITE, 2018 VOLVO XC90 Image 31
WHITE, 2018 VOLVO XC90 Image 32
WHITE, 2018 VOLVO XC90 Image 33
WHITE, 2018 VOLVO XC90 Image 34
WHITE, 2018 VOLVO XC90 Image 35
WHITE, 2018 VOLVO XC90 Image 36
WHITE, 2018 VOLVO XC90 Image 37
WHITE, 2018 VOLVO XC90 Image 38
WHITE, 2018 VOLVO XC90 Image 39
WHITE, 2018 VOLVO XC90 Image 40
WHITE, 2018 VOLVO XC90 Image 41
WHITE, 2018 VOLVO XC90 Image 42
WHITE, 2018 VOLVO XC90 Image 43
WHITE, 2018 VOLVO XC90 Image 44
WHITE, 2018 VOLVO XC90 Image 45
WHITE, 2018 VOLVO XC90 Image 46
WHITE, 2018 VOLVO XC90 Image 47
WHITE, 2018 VOLVO XC90 Image 48
WHITE, 2018 VOLVO XC90 Image 49
WHITE, 2018 VOLVO XC90 Image 50
WHITE, 2018 VOLVO XC90 Image 51
WHITE, 2018 VOLVO XC90 Image 52
WHITE, 2018 VOLVO XC90 Image 53
WHITE, 2018 VOLVO XC90 Image 54
WHITE, 2018 VOLVO XC90 Image 55
WHITE, 2018 VOLVO XC90 Image 56
WHITE, 2018 VOLVO XC90 Image 57
WHITE, 2018 VOLVO XC90 Image 58
WHITE, 2018 VOLVO XC90 Image 59
1 / 59
WHITE, 2018 VOLVO XC90 Thumnail Image 1
WHITE, 2018 VOLVO XC90 Thumnail Image 2
WHITE, 2018 VOLVO XC90 Thumnail Image 3
WHITE, 2018 VOLVO XC90 Thumnail Image 4
WHITE, 2018 VOLVO XC90 Thumnail Image 5
WHITE, 2018 VOLVO XC90 Thumnail Image 6
WHITE, 2018 VOLVO XC90 Thumnail Image 7
WHITE, 2018 VOLVO XC90 Thumnail Image 8
WHITE, 2018 VOLVO XC90 Thumnail Image 9
WHITE, 2018 VOLVO XC90 Thumnail Image 10
WHITE, 2018 VOLVO XC90 Thumnail Image 11
WHITE, 2018 VOLVO XC90 Thumnail Image 12
WHITE, 2018 VOLVO XC90 Thumnail Image 13
WHITE, 2018 VOLVO XC90 Thumnail Image 14
WHITE, 2018 VOLVO XC90 Thumnail Image 15
WHITE, 2018 VOLVO XC90 Thumnail Image 16
WHITE, 2018 VOLVO XC90 Thumnail Image 17
WHITE, 2018 VOLVO XC90 Thumnail Image 18
WHITE, 2018 VOLVO XC90 Thumnail Image 19
WHITE, 2018 VOLVO XC90 Thumnail Image 20
WHITE, 2018 VOLVO XC90 Thumnail Image 21
WHITE, 2018 VOLVO XC90 Thumnail Image 22
WHITE, 2018 VOLVO XC90 Thumnail Image 23
WHITE, 2018 VOLVO XC90 Thumnail Image 24
WHITE, 2018 VOLVO XC90 Thumnail Image 25
WHITE, 2018 VOLVO XC90 Thumnail Image 26
WHITE, 2018 VOLVO XC90 Thumnail Image 27
WHITE, 2018 VOLVO XC90 Thumnail Image 28
WHITE, 2018 VOLVO XC90 Thumnail Image 29
WHITE, 2018 VOLVO XC90 Thumnail Image 30
WHITE, 2018 VOLVO XC90 Thumnail Image 31
WHITE, 2018 VOLVO XC90 Thumnail Image 32
WHITE, 2018 VOLVO XC90 Thumnail Image 33
WHITE, 2018 VOLVO XC90 Thumnail Image 34
WHITE, 2018 VOLVO XC90 Thumnail Image 35
WHITE, 2018 VOLVO XC90 Thumnail Image 36
WHITE, 2018 VOLVO XC90 Thumnail Image 37
WHITE, 2018 VOLVO XC90 Thumnail Image 38
WHITE, 2018 VOLVO XC90 Thumnail Image 39
WHITE, 2018 VOLVO XC90 Thumnail Image 40
WHITE, 2018 VOLVO XC90 Thumnail Image 41
WHITE, 2018 VOLVO XC90 Thumnail Image 42
WHITE, 2018 VOLVO XC90 Thumnail Image 43
WHITE, 2018 VOLVO XC90 Thumnail Image 44
WHITE, 2018 VOLVO XC90 Thumnail Image 45
WHITE, 2018 VOLVO XC90 Thumnail Image 46
WHITE, 2018 VOLVO XC90 Thumnail Image 47
WHITE, 2018 VOLVO XC90 Thumnail Image 48
WHITE, 2018 VOLVO XC90 Thumnail Image 49
WHITE, 2018 VOLVO XC90 Thumnail Image 50
WHITE, 2018 VOLVO XC90 Thumnail Image 51
WHITE, 2018 VOLVO XC90 Thumnail Image 52
WHITE, 2018 VOLVO XC90 Thumnail Image 53
WHITE, 2018 VOLVO XC90 Thumnail Image 54
WHITE, 2018 VOLVO XC90 Thumnail Image 55
WHITE, 2018 VOLVO XC90 Thumnail Image 56
WHITE, 2018 VOLVO XC90 Thumnail Image 57
WHITE, 2018 VOLVO XC90 Thumnail Image 58
WHITE, 2018 VOLVO XC90 Thumnail Image 59
View More

ADVERTISED
PRICE


HERRAMIENTAS DE COMPRA

BÁSICOS

VIN:YV4A22PL9J1324874
Número de stock:0601
Odómetro:135128
Color de pintura:WHITE
Tipo:SUV

RENDIMIENTO

Transmisión:AUTOMATIC, 8-SPD GEARTRONIC
Motor:4-CYL, DRIVE-E, TURBO, SUPERCHARGED, 2.0 LITER
Tracción:AWD
Combustible:GAS
Combustible Economía CTY/HWY:20 / 27

DESCRIPCIÓN

2018 Volvo XC90 – Elegance in Motion
Turbo Auto Sales makes car buying simple, with an indoor showroom and zero pressure. Step into the 2018 XC90 and you’ll feel the difference—glide through your day with graceful handling, whisper-quiet cabin, and Scandinavian minimalism at its finest. Drivers rave about the buttery leather seats, panoramic roof, and intuitive tech that feels like second nature. It’s smooth, serene, and surprisingly powerful when you want it to be. Luxury that doesn’t shout—just shows up perfectly, every time.

ESPECIFICACIONES

  • ABS (4-Wheel)
  • AM/FM Stereo
  • Adaptive Cruise Control
  • Air Conditioning
  • Air Conditioning, Rear
  • Alarm System
  • BLIS
  • Backup Camera
  • Bluetooth Wireless
  • Bowers & Wilkins Sound
  • CD/MP3 (Single Disc)
  • Convenience Pkg
  • Daytime Running Lights
  • Dual Air Bags
  • Dual Power Seats
  • F&R Head Curtain Air Bags
  • Fog Lights
  • Head-Up Display
  • Heated Seats
  • High Performance Radio
  • Keyless Drive
  • Keyless Entry
  • Knee Air Bags
  • LED Headlamps
  • Lane Departure Warning System
  • Leather
  • Oversized Premium Wheels 20"+
  • Panoramic Moon Roof
  • Power Door Locks
  • Power Tailgate Release
  • Power Windows
  • Rear Park Assist
  • Sensus Navigation System
  • Side Air Bags
  • SiriusXM Satellite
  • Stability Control
  • Surround View Camera
  • Third Row Seat
  • Traction Control
  • Ventilated Seats
  • Volvo Sensus

VEHÍCULOS SIMILARES

WHITE, 2018 BMW 3 SERIES Image
2018 BMW 3 SERIES
330I XDRIVE SEDAN 4D
Stock #: 0515N
$15,499
SILVER, 2018 MERCEDES-BENZ C-CLASS Image
2018 MERCEDES-BENZ C-CLASS
C 300 SEDAN 4D
Stock #: 0522N
$17,999
BLACK, 2018 BMW X5 Image
2018 BMW X5
SDRIVE35I SPORT UTILITY 4D
Stock #: 0544N
$15,849

AVISO LEGAL

Aunque Turbo Auto Sales ha hecho todo lo posible para describir con precisión este vehículo, sus opciones y equipo, precios, kilometraje, garantías e incentivos; es responsabilidad del cliente verificar la información listada. Al utilizar nuestro sitio web, usted acepta exonerar a Turbo Auto Sales de cualquier responsabilidad por errores de impresión en los precios o información general sobre este vehículo. Al usar nuestro sitio, usted acepta que Turbo Auto Sales tiene el derecho de cancelar una venta o la promesa de una venta si dicha venta se basa en un precio incorrecto.

TODOS LOS PRECIOS SON SOLO EN EFECTIVO. Los precios no incluyen tarifas gubernamentales e impuestos, impuestos estatales y/o locales, tarifas de smog, cargos financieros, cargos de preparación de documentos del concesionario, cargos por pruebas de emisiones, tarifas de registro o título. Dependiendo de la antigüedad del vehículo, se debe anticipar el desgaste normal. Los precios están sujetos a cambios sin previo aviso. Aunque hacemos nuestro mejor esfuerzo para describir nuestros vehículos con precisión, algunas descripciones e imágenes proporcionadas por terceros pueden diferir de la información o apariencia real del vehículo. Turbo Auto Sales no asume ninguna responsabilidad por omisiones o errores en la descripción de este vehículo y recomienda a los compradores interesados verificar la información contactándonos o viendo el vehículo en nuestro concesionario. Todas las ofertas de financiamiento están sujetas a O.A.C (Crédito Aprobado) / O.A.D (Depósito Aprobado).

Nuestra herramienta de calculadora de pagos se proporciona solo como una estimación de sus pagos y el pago real puede diferir del mostrado.


ADVERTISED
PRICE